Cornell University Library Staff Web Page
Back to Staff Web Index | Back to Annual Statistics
| TABLE 2: GROWTH OF NON-BOOK MATERIAL — JULY 1, 1997 - JUNE 30, 1998 | |||||||||||||
| Maps | Motion Pictures | Filmstrips & Slides | Video Tapes | Sound Recordings | Computer Files | ||||||||
| Beginning of Year | End of Year | Beginning of Year | End of Year | Beginning of Year | End of Year | Beginning of Year | End of Year | Beginning of Year | End of Year | Beginning of Year | End of Year | Total Non-Book Material | |
| Africana | 0 | 0 | 0 | 0 | 0 | 0 | 587 | 659 | 266 | 266 | 3 | 5 | 930 |
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 89 | 64 | 65 | 284 | 475 | 629 |
| Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 237 | 0 | 0 | 62 | 71 | 308 |
| Geneva Experiment Station | 289 | 289 | 0 | 0 | 0 | 0 | 12 | 16 | 10 | 10 | 31 | 34 | 349 |
| Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 1,065 | 1,261 | 63 | 89 | 23 | 33 | 1,383 |
| Industrial & Labor Relations | 0 | 0 | 457 | 605 | 574 | 889 | 483 | 656 | 1,712 | 1,942 | 182 | 200 | 4,292 |
| Law | 0 | 0 | 1 | 1 | 0 | 0 | 154 | 156 | 356 | 358 | 18 | 36 | 551 |
| Management | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 984 | 1,076 | 1,096 |
| Mann/Entomology | 3,189 | 3,190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,798 | 2,214 | 5,404 |
| Mathematics | 0 | 0 | 2 | 2 | 0 | 0 | 90 | 93 | 5 | 5 | 46 | 50 | 150 |
| Medical Archives | 0 | 0 | 313 | 314 | 0 | 5,140 | 638 | 1,265 | 2,000 | 2,046 | 0 | 0 | 8,765 |
| Medical College | 0 | 0 | 0 | 0 | **869 | 928 | 0 | 0 | 0 | 0 | **196 | 179 | 1,107 |
| Music | 0 | 0 | 0 | 0 | 193 | 193 | 586 | 620 | 43,046 | 45,964 | 10 | 12 | 46,789 |
| Olin/Kroch (Asia Collections) | 219,887 | *** 223,809 |
0 | 0 | 498 | 498 | 1,501 | 1,929 | 412 | 609 | 1,167 | 1,435 | 228,280 |
| Physical Sciences | 202 | 202 | 0 | 0 | 20 | 20 | 128 | 132 | 0 | 0 | 220 | 223 | 577 |
| Rare & Ms Collections | 1,369 | 1,370 | 2,774 | 2,774 | 606 | 606 | 607 | 656 | 7,953 | 8,078 | 0 | 3 | 13,487 |
| Uris | 0 | 0 | 146 | 146 | 3,503 | 3,503 | 2,294 | 2,353 | 21,284 | 21,284 | 39 | 17 | 27,303 |
| Veterinary | 0 | 0 | 0 | 0 | 27,248 | 27,248 | 1,072 | 1,175 | 538 | 538 | 49 | 49 | 29,010 |
| *TOTAL | 224,936 | 228,860 | 3,693 | 3,842 | 33,511 | 39,025 | 9,525 | 11,317 | 77,709 | 81,254 | 5,112 | 6,112 | 370,410 |
| Total Non-book Material - June 30, 1998 | 370,410 | ||||||||||||
| Total Non-book Material - June 30, 1997 | 353,421 | ||||||||||||
| Total Growth of Non-book Materials -- July 1, 1997 - June 30, 1998 | 16,989 | ||||||||||||
* Reflects the addition of the Medical statistics to this table.
** Correction to include the filmstrips and slides and computer files left off the statistics last year
*** Includes an increase in 7 due to an actual count of the collection 10/1/97
©1998 Cornell University
Back to Annual Statistics
Last Updated on 12/14/98
Webmaster: Patricia E. O'Neill
Network Services Support Librarian
107E Olin Library
Cornell University
Ithaca, NY 14853
Email: peo1@cornell.edu