Cornell University Library Staff Web Page
Back to Staff Web Index | Back to Annual Statistics
| TABLE 6b: GROWTH OF PRINTED VOLUMES - Fiscal Years 1989/90 through 1997/98* | |||||||||||||
| TOTAL PRINTED VOLUMES | TOTAL GROWTH | Percent Change | TOTAL GROWTH | Percent Change | |||||||||
| UNIT | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1992-1998 | 1989-1998 | ||
| Africana | 13,261 | 13,803 | 13,559 | 13,954 | 14,441 | 15,183 | 15,306 | 15,937 | 16,859 | 3,300 | 24% | 3,598 | 27% |
| Engineering | 282,107 | 294,016 | 303,868 | 312,345 | 320,651 | 334,175 | 343,778 | 352,351 | 360,453 | 56,585 | 19% | 78,346 | 28% |
| Fine Arts | 139,737 | 142,864 | 146,492 | 149,181 | 152,520 | 157,720 | 163,328 | 168,327 | 173,184 | 26,692 | 18% | 33,447 | 24% |
| Geneva Experiment Station | 50,239 | 53,108 | 53,869 | 54,392 | 55,002 | 54,762 | 48,820 | 45,475 | 46,275 | (7,594) | (14%) | (3,964) | (8%) |
| Hotel | 24,211 | 24,527 | 25,578 | 26,509 | 27,407 | 24,483 | 24,855 | 23,050 | 23,897 | (1,681) | (7%) | (314) | (1%) |
| Industrial & Labor Relations | 172,183 | 175,291 | 180,569 | 185,285 | 189,976 | 194,337 | 195,934 | 192,063 | 195,689 | 15,120 | 8% | 23,506 | 14% |
| Law | 392,952 | 399,163 | 406,298 | 411,417 | 417,645 | 423,824 | 432,733 | 441,103 | 451,026 | 44,728 | 11% | 58,074 | 15% |
| Management | 159,284 | 160,647 | 162,190 | 157,016 | 154,810 | 158,079 | 161,045 | 159,262 | 154,566 | (7,624) | (5%) | (4,718) | (3%) |
| Mann/Entomology | 612,738 | 626,111 | 635,286 | 647,254 | 662,157 | 677,030 | 690,213 | 704,316 | 706,249 | 70,963 | 11% | 93,511 | 15% |
| Mathematics | 38,039 | 39,864 | 41,450 | 42,895 | 43,940 | 45,500 | 46,962 | 48,147 | 49,371 | 7,921 | 19% | 11,332 | 30% |
| Medical College | n/a | n/a | 149,096 | 150,958 | 160,190 | 164,357 | 167,912 | 171,545 | 168,354 | 19,258 | 13% | n/a | n/a |
| Music | 96,710 | 100,044 | 102,681 | 105,563 | 108,830 | 111,952 | 115,549 | 118,763 | 121,594 | 18,913 | 18% | 24,884 | 26% |
| Olin/Kroch (Asia Collections)** | 2,907,828 | 2,981,165 | 3,056,507 | 3,125,574 | 3,195,071 | 3,077,894 | 3,157,284 | 3,281,689 | 3,384,482 | 327,975 | 11% | 476,654 | 16% |
| Physical Sciences | 87,581 | 89,113 | 91,427 | 93,260 | 95,594 | 98,106 | 100,462 | 102,883 | 104,930 | 13,503 | 15% | 17,349 | 20% |
| Rare & Ms Collections** | n/a | n/a | n/a | n/a | n/a | 201,314 | 203,381 | 204,288 | 210,905 | n/a | n/a | n/a | n/a |
| Uris | 161,217 | 164,353 | 166,589 | 170,438 | 173,603 | 173,503 | 162,817 | 164,678 | 167,168 | 579 | 0% | 5,951 | 4% |
| Veterinary | 78,259 | 80,412 | 82,507 | 84,546 | 85,878 | 87,373 | 89,750 | 91,014 | 94,131 | 11,624 | 14% | 15,872 | 20% |
| TOTAL*** | 5,216,346 | 5,344,481 | 5,617,966 | 5,730,587 | 5,857,715 | 5,999,592 | 6,120,129 | 6,284,891 | 6,429,133 | 609,853 | 11% | 833,528 | 14% |
* Counts reported as of June 30 of each fiscal year.
** Formerly included in Olin prior to the opening of Kroch Library; Olin percentage reflects the removal of Rare and Ms Collections volumes from the count.
*** Reflects the addition of the Medical statistics to this table.
©1998 Cornell University
Back toAnnual Statistics
Last Updated on 12/14/98
Webmaster: Patricia E. O'Neill
Network Services Support Librarian
107E Olin Library
Cornell University
Ithaca, NY 14853
Email:peo1@cornell.edu